| Management number | 209000423 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209000423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 757611692819 |
|---|---|
| Size | Medium |
| Color | Black Chairs 2pcs |
| Shape | X-Shape |
| Theme | Outdoor Recreation |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Tent |
| Back Style | Solid Back |
| Brand Name | WEIDIORME |
| Item Depth | 15 inches |
| Model Name | Camping Chairs |
| Seat Depth | 17 inches |
| Style Name | Medium |
| Unit Count | 2.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 3.6 Pounds |
| Manufacturer | WEIDIORME |
| Model Number | Camping Chairs |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Polyester |
| Is Customizable | Yes |
| Item Dimensions | 15 x 17.7 x 31.5 inches |
| Required Assembly | No |
| Additional Features | Durable,Foldable,Lightweight,Portable |
| Frame Material Type | Alloy Steel |
| Chair Backrest Width | 17.7 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 15"D x 17.7"W x 31.5"H |
| Seat Back Interior Height | 15 Inches |
| Recommended Uses For Product | Beach,Camping,Hiking |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form