| Management number | 209134902 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209134902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | RadEnergy |
| Model Name | Airtube Headphones Parent |
| Style Name | USB-C |
| Unit Count | 1.0 Count |
| Manufacturer | RadEnergy |
| Model Number | Airtube Headphones Parent |
| BuiltIn Media | Radenergy Air Tube Headset |
| Noise Control | Active Noise Cancellation |
| Control Method | Remote |
| Earpiece Shape | In Ear |
| Headphone Jack | USB-C Jack |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Android smartphones, tablets, laptops, devices with 3.5mm audio port, devices with USB-C port |
| Enclosure Material | Silicone |
| Additional Features | Air Tube Acoustic Design |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Work, Music, Gaming, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form