| Management number | 208754929 | Release Date | 2026/03/29 | List Price | $18.75 | Model Number | 208754929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Back Style | Zipper Back |
| Brand Name | Allegra K |
| Neck Style | Halter Neck |
| Strap Type | Halter |
| Style Name | Lace Dress |
| Unit Count | 1 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Hemline Form | Straight Hemline |
| Manufacturer | Allegra K |
| Style Number | c2210210657 |
| Material Type | 90% Nylon, 10% Spandex |
| Occasion Type | Formal |
| Apparel Silhouette | Bodycon |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Floral Lace |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | c2210210657 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 51 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form