| Management number | 209688253 | Release Date | 2026/03/29 | List Price | $18.80 | Model Number | 209688253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dr. Bassleer GSE/Moringa BioFish Food
| Flavor | GSE/Moringa |
|---|---|
| Occasion | maintenance |
| Item Form | Granule |
| Brand Name | Dr. Bassleer |
| Unit Count | 24.00 Ounce |
| Item Weight | 680 Grams |
| Manufacturer | Aquarium Münster |
| Target Species | Fish |
| Number of Items | 1 |
| Special Ingredients | grapefruit seed extract, Moringa oleifera |
| Breed Recommendation | Tropical Fish |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | 4005258005124 |
| Specific Uses For Product | Increased health, coloration, and overall vitality |
| Global Trade Identification Number | 04005258005124 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form