| Management number | 209568127 | Release Date | 2026/03/29 | List Price | $87.99 | Model Number | 209568127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Wood |
|---|---|
| Size | 39‘’ Coffee Table |
| Color | Marble Gray |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | Grey |
| Base Color | Grey |
| Brand Name | BAOPIN |
| Item Depth | 39.37 inches |
| Model Name | Coffee Table |
| Style Name | Modern |
| Is Foldable | No |
| Item Weight | 45 Pounds |
| Manufacturer | BAOPIN |
| Model Number | Coffee Table |
| Table Design | Coffee Table |
| Material Type | Engineered Wood |
| Item Type Name | Coffee Table |
| Extended Length | 39.37 Inches |
| Handle Material | refer to description |
| Is Customizable | No |
| Item Dimensions | 39.37 x 23.62 x 11.81 inches |
| Number of Items | 1 |
| Frame Joint Type | Mortise and Tenon |
| Furniture Finish | Laminated |
| Required Assembly | No |
| Top Material Type | Wood |
| Is Stain Resistant | Yes |
| Frame Material Type | Wood |
| Included Components | Assembly Guide, Coffee Table, Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Item Dimensions D x W x H | 39.37"D x 23.62"W x 11.81"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | Residential Use |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Catering, Displaying, Gaming, Reading, Writing |
| Maximum Weight Recommendation | 300 Kilograms |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form