| Management number | 208821048 | Release Date | 2026/03/29 | List Price | $12.79 | Model Number | 208821048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Moisture control system combed cotton transports moisture away from feet all day comfort
| UPC | 883096665243 |
|---|---|
| Color | Black |
| Style | Socks |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Cotton |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | GOLDTOE |
| Rise Style | Knee Length |
| Socks Form | Athletic Socks |
| Sport Type | Running, Cycling, Golf, Hiking |
| Unit Count | 12 Count |
| Fabric Type | Spandex |
| Part Number | BBMP460 |
| Closure Type | Pull On |
| Style Number | GT-4382-BLW013 |
| Shoe Height Map | Quarter |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form