| Management number | 209179711 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209179711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 761687620546 |
|---|---|
| Zoom | Digital |
| Brand | Meoilkolnm |
| Color | Grey |
| Features | compact |
| Lens Type | Fisheye |
| Focus Type | Auto Focus |
| Model Name | GH88 FHD |
| Style Name | Black-32GB |
| File Format | MP4 |
| Form Factor | Compact |
| Item Weight | 0.16 Kilograms |
| Sensor Type | CMOS |
| Manufacturer | Meoilkolnm |
| Model Number | GH88 FHD |
| BuiltIn Media | 32GB Memory Card, Magnet Pendant; Safety Cord, Portable Back Clip, USB Cable; Card Reader, camera body |
| Viewing Angle | 120 Degrees |
| Camcorder Type | Action Camera |
| Shooting Modes | Automatic |
| Log Gamma Curve | S-LOG |
| Antenna Location | Indoor, Outdoor |
| Operating System | LINUX |
| Video Resolution | 1080p |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1/1.8-inch |
| Compatible Devices | Laptop |
| Image Aspect Ratio | 16:9 |
| Image Capture Speed | 1 fps |
| Image stabilization | Digital |
| Number of Batteries | 1 A batteries required. (included) |
| Battery Average Life | 2 Hours |
| Maximum Focal Length | 5.0 |
| Minimum Focal Length | 5.0 |
| Video Capture Format | AVI |
| Warranty Description | 1 |
| Exposure Control Type | Automatic |
| Are Batteries Included | Yes |
| Supported Audio Format | MP4 |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | U4 |
| Upper Temperature Rating | 35 Degrees Celsius |
| Item Dimensions D x W x H | 0.12"D x 0.1"W x 0.23"H |
| Display Resolution Maximum | HD Pixels |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory Installed Size | 128 GB |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | V6 |
| Flash Memory Bus Interface Type | High Speed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form