| Management number | 208775257 | Release Date | 2026/03/29 | List Price | $71.60 | Model Number | 208775257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A cropped ankle length in our signature high-rise ultra skinny, the Hoxton Ankle is fitted from the hip through the leg opening. This pair comes in a rich black wash in our bestselling TRANSCEND denim. TRANSCEND denim offers luxuriously soft and incredibly comfortable denim with plenty of stretch and recovery for a flawless fit from morning to moonlight.
| UPC | 190161080260 |
|---|---|
| Color | Black Shadow |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Skinny |
| Leg Style | Ankle |
| Brand Name | PAIGE |
| Model Name | Transcend Hoxton Ankle Jeans |
| Rise Style | High Rise |
| Style Name | Hoxton Ankle in Transend Denim Ankle Length High Rise in Black Shadow |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 54% rayon, 23% cotton, 22% polyester, 1% spandex |
| Manufacturer | PAIGE |
| Style Number | 1767521-2139 |
| Inseam Length | 28.25 Inches |
| Material Type | Cotton, Spandex |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button closure and zip fly |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 1767521-2139 |
| Product Care Instructions | Wash cold |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form