| Management number | 209073256 | Release Date | 2026/03/29 | List Price | $1,596.00 | Model Number | 209073256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MichaelElectronics2 sells computers with custom/upgraded configurations to enhance system performance. If the computer has modifications as listed above, the manufacturer’s box was opened by our highly skilled technicians for testing, inspection, and installation of the upgrades according to the specifications advertised. All computers and components are brand new.Model: Velztorm AciexForm/Style: DesktopModel No: VELZ0031Processor: 14th Gen Intel Core i9-14900K 2.40GHz Processor (upto 6.0GHz, 36MB Cache, 24-Cores, 32-Threads, 8 Performance-cores)Memory: 32GB DDR5 DIMMGraphics: GeForce RTX 5080, 16GB GDDR7, PCIe 5.0, 2.62 GHz Boost Clock Storage: 2TB PCIe SSD (Solid State Drive)Operating System: Windows 11 Home-64Display:Connectivity: Wi-Fi 6 AX200 Wifi, Bluetooth 5.2, RJ-45Ports/Slots:, 4 USB 2.0, 1 Display Port, 2 USB 3.2 Type-C, 1 x Headphone/Microphone Combo JackInput/Output:, Battery: 1000W PSU, Other Features RGB Lighting 360mm AIO, Color: BlackWeight: 38.1lbProduct Dimensions (WxLxH): 9.45 IN x 20 IN x 20.45 IN1 Year Manufacturer warranty from MichaelElectronics2 (Professionally upgraded by MichaelElectronics2)
| UPC | 198361989994 |
|---|---|
| Brand | Velztorm |
| Color | Aciex |
| RAM Type | SDRAM |
| Model Name | Aciex 14th Gen |
| Resolution | 1920 x 1080 |
| Style Name | 5080 |
| Item Weight | 38.1 Pounds |
| Aspect Ratio | 16:9 |
| Display Type | LED, FHD |
| Manufacturer | Velztorm |
| Model Number | VELZ0031-5080-335352 |
| Video Output | DisplayPort |
| BuiltIn Media | RGB Lighting, 360mm AIO |
| Item Dimensions | 20 x 9.45 x 20.45 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 6 |
| Operating System | Windows 11 Home |
| Processor Series | Core i9 |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 1920 x 1080 |
| Hardware Interface | DisplayPort, Ethernet, USB |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | GeForce RTX 5080 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Microphone, Mouse |
| Keyboard Description | Standard, Wired, Full-Size, QWERTY Layout |
| RAM Memory Installed | 32 GB |
| Hard Disk Description | 2TB PCIe SSD |
| RAM Memory Technology | DIMM |
| Video Output Interface | DisplayPort |
| Connectivity Technology | Bluetooth, DisplayPort, Ethernet, USB, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 2 TB |
| Display Resolution Maximum | 1920x1080 |
| Number of Component Outputs | 1 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form