| Management number | 210553281 | Release Date | 2026/04/02 | List Price | $16.00 | Model Number | 210553281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Pet Type | Cat, Dog |
|---|---|
| Item Form | Spray |
| Brand Name | Wagging Tails |
| Unit Count | 5.00 Count |
| Manufacturer | Altop Labs India Pvt Ltd |
| Model Number | Combo-001_01 |
| Liquid Volume | 6.76 Fluid Ounces |
| Item Type Name | Combo |
| Target Species | Dogs, Cats |
| Product Benefits | Antibacterial, Cleansing, Moisturizing, Shine Enhancing, Soothing |
| Material Type Free | Artificial Color Free, Dye Free, Paraben Free, Preservative Free |
| Included Components | Paw Butter, Dog Shampoo, Paw Spray, Dry Bath, Massage oil |
| Special Ingredients | Natural Fragrance , Vitamin E |
| Allergen Information | Allergen-Free |
| Manufacturer Part Number | Combo-001_01 |
| Recommended Uses For Product | Indoor, Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form